Introduction:
BEVS Fineness of Grind Gauge is manufactured according to the GB/T1724, ISO1524 standard.
Technical Specification:
Material: Stainless steel
Order Information:
Name | Order info | Groove Size (L×W,mm) | Range (µm) | Dimensions (mm) | Division Value | Unit | Groove No. |
Single Channel Grind Gauge | BEVS 1903/10 | 140×12.5 | 0-10 | 175×65×13 | 1 | µm&H | 1 |
BEVS 1903/15 | 0-15 | 1.5 | 1 | ||||
BEVS 1903/25 | 0-25 | 2.5 | 1 | ||||
BEVS 1903/50 | 0-50 | 5 | 1 | ||||
BEVS 1903/100 | 0-100 | 10 | 1 | ||||
Double Channel Grind Gauge | BEVS 1908/25 | 140×12.5 | 0-25 | 175×65×13 | 2.5 | 2 | |
BEVS 1908/50 | 0-50 | 5 | 2 | ||||
BEVS 1908/100 | 0-100 | 10 | 2 | ||||
Wide Single Channel Grind Gauge | BEVS 1906/25 | 140×37 | 0-25 | 175×65×13 | 2.5 | 1 | |
BEVS 1906/50 | 0-50 | 5 | 1 | ||||
BEVS 1906/100 | 0-100 | 10 | 1 | ||||
Triple Channel Grind Gauge | BEVS 1905 | 140×12.5 | 0-25/50/100 | 175×85×13 | 2.5/5/10 | µm | 3 |
*A scraper is included.
Accessory: BEVS1907 Scraper For Fineness of Grind Gauge
Copyright(C)BEVS Industrial Co., Ltd.