




Introduction:
BEVS 2501 series Laboratory Mixer adopts frequency-adapter to adjust speed with the advanced touch-screen control design. Enable to disperse, mix and grind by changing different impellers. Through the touch-screen to set the speed (RPM) and the time of disperse, mix and grind. It's the best choice for R&D, laboratory and spot testing.
Technical Specification:
◆ Touch-screen control technology and emergency switch
◆ Time Adjustable
◆ Maximum Speed: 9000 rpm
◆ Electromotor: Frequency modulation motor adoption
◆ Lifting System: Manual or automatic lift
◆ Milling disc is available


Order Information:
Order No. | Motor Power(w) | Speed(rpm) | Lifting Distance(mm) | Lifting Type | Vessel Supported(L) |
BEVS 2501/1 | 550 | 30-9000 | 250 | Manual | 0.5, 1.5 |
BEVS 2501/1L | 550 | 30-9000 | 250 | Manual | 0.5, 1.5 |
BEVS 2501/2L | 750 | 60-6000 | 280 | Manual | 0.5, 1.5 |
BEVS 2501/2A | 750 | 60-6000 | 280 | Automatic | 1.5, 3, 5 |
BEVS 2501/3A | 1100 | 60-6000 | 330 | Automatic | 3, 5, 10 |
BEVS 2501/5A | 1500 | 300-6000 | 400 | Automatic | 5, 10, 20 |
◆Standard equipped with 3 x dispersing discs and 1 x vessel. "L" - lengthened shaft, "A" - automatic lift
◆“Vessel supported” refers only to the types of vessels compatible with the mixer, and does not indicate the vessel included in the standard configuration. If you wish to confirm which vessel is included with a specific mixer, please contact us before placing your order.
| Order No. of Accessories | Dispersing Disc Dia.(mm) |
| BEVS 2501/P/001 | 30 |
| BEVS 2501/P/003 | 40 |
| BEVS 2501/P/004 | 50 |
| BEVS 2501/P/005 | 60 |
| BEVS 2501/P/006 | 80 |
| BEVS 2501/P/007 | 100 |
| BEVS 2501/P/008 | 120 |
| BEVS 2501/P/009 | 150 |
| BEVS 2501/P/022 | 200 |
| / | Milling disc dia.(mm) |
| BEVS 2501/P/025 | 45(Nylon) |
| BEVS 2501/P/026 | 60(Nylon) |
| BEVS 2501/P/027 | 45(Tefelon) |
| BEVS 2501/P/028 | 60(Tefelon) |
Order No. of Accessories | Jacketed Stainless Steel Vessel(L) |
BEVS 2511/1 | 0.5 |
BEVS 2511/2 | 1.5 |
BEVS 2511/3 | 3 |
BEVS 2511/4 | 5 |
BEVS 2511/5 | 10 |
BEVS 2511/6 | 20 |
Copyright(C)BEVS Industrial Co., Ltd.